- Box/Boxes
- 1
- Kit/Kits
- 4500.00-
Enclosed Busbar
Our resourceful company is meeting diverse requirements of buyers including Enclosed Busbar. The production process of this item is carried out in our advanced unit and is quality checked before dispatch. Our skilled experts produce the busbar as per the predefined norms and help the company in presenting a flawless array. In order to buy this Enclosed Busbar, customers can place their order in easy steps over a call or email. Further, a client can visit us personally at the given address.
Specification
Common Housing | -30 Degree C up to +60 Degree C |
Tensile Strength | 40N/mm2 +/- 10% |
Support Spacing | 6.56 ft (2 meters) |
Resistance | 1.656 - 1.137- 0.713 - 0.522 - 0.337 ( Omega/km) |
Rail Length | 4.000 mm |
Outside Dimensions Of Bar Profile | 2.20" x 3.54" (56.0 mm x 90,0 mm) |
Maximum Running Speed | 278.9 feet/minute (85 meters/minute) |
Max Voltage | 600 V |
Leakage Resistance | CTI600-2, 7 |
Housing | -20 Degree C up to +115 Degree C |
Flexible Strength | 75N/mm2 +/- 10% |
Dielectric Strength | 30-40KV/mm |
Current Range | 40 Amps to 200 Amps |
Conductor Cross Section | 10 - 16 - 25 - 35 - 50 (mm2) |
PLOT NO.1,RK Industrial Area,4-A,Swati Park Main Road,Near Fortune INdsutries, Kotharia Rajkot Gujarat India +918037400392
Phone :+918037400392